| Common name: | PPH1,PPP18 |
| Defline: | Thylakoid phosphoprotein phosphatase 2C-related; (1 of 70) 3.1.3.16 - Protein-serine/threonine phosphatase / Serine/threonine specific protein phosphatase |
| Description: | Involved, together with PBCP, in state transitions and thylakoid protein de-phosphorylation, similar to PPH1/TAP38 of higher plants. |
| Synonyms: | Cre04.g218150.t1.1,g4755.t1,PPP18 |
| Chromosome: | chromosome 4 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.012302_1 | CLIP2.012302 | intron | 80 | 6.1 |
| CLIP2.012302_2 | CLIP2.012302 | intron | 80 | 6.1 |
| CLIP2.012734_1 | CLIP2.012734 | intron | 80 | 6.1 |
| CLIP2.012734_2 | CLIP2.012734 | intron | 80 | 6.1 |
| CLIP2.035455_1 | CLIP2.035455 | intron | 80 | 6.1 |
| CLIP2.035455_2 | CLIP2.035455 | intron | 80 | 6.1 |
| CLIP2.038370_1 | CLIP2.038370 | intron | 80 | 6.1 |
| CLIP2.038370_2 | CLIP2.038370 | intron | 80 | 6.1 |
| CLIP2.049480_1 | CLIP2.049480 | 5'UTR | 80 | 6.1 |
| CLIP2.049480_2 | CLIP2.049480 | 5'UTR | 80 | 6.1 |
| CLIP2.052221_1 | CLIP2.052221 | intron | 80 | 6.1 |
| CLIP2.052221_2 | CLIP2.052221 | intron | 80 | 6.1 |
| LMJ.RY0402.058274_1 | LMJ.RY0402.058274 | CDS | 73 | 5.5 |
| LMJ.RY0402.161761_1 | LMJ.RY0402.161761 | intron | 73 | 5.5 |
| LMJ.RY0402.184071_1 | LMJ.RY0402.184071 | intron | 73 | 5.5 |
| LMJ.RY0402.220077_1 | LMJ.RY0402.220077 | 3'UTR | 73 | 5.5 |
| PFAM: | PF00481 |
| PANTHER: | PTHR13832 |
| KEGG_ec: | EC:3.1.3.16 |
| KEGG_orthology: | |
| KOG: | KOG0698 |
| Gene ontology terms:: | GO:0003824, GO:0004722, GO:0006470 |
| Best arabidopsis TAIR name: | AT4G27800 |
| Best arabidopsis TAIR symbol: | PPH1,TAP38 |
| Best arabidopsis TAIR defline: | thylakoid-associated phosphatase 38 |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.