| Common name: | POB3 |
| Defline: | Proteome of basal body 3 |
| Description: | Found in basal body proteome |
| Synonyms: | g6592.t1 |
| Chromosome: | chromosome 6 |
We did not create a plasmid for this gene.
| Bait ID | Bait Name | Prey ID | Prey Name | Reference |
|---|---|---|---|---|
| Cre06.g278195 | CTI,CTI1 | Cre06.g283500 | POB3 | Wang et al. 2023 |
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.019167_1 | CLIP2.019167 | CDS | 80 | 6.1 |
| CLIP2.019167_2 | CLIP2.019167 | CDS | 80 | 6.1 |
| CLIP2.022945_1 | CLIP2.022945 | CDS | 80 | 6.1 |
| CLIP2.022945_2 | CLIP2.022945 | CDS | 80 | 6.1 |
| CLIP2.032049_1 | CLIP2.032049 | CDS | 80 | 6.1 |
| CLIP2.032049_2 | CLIP2.032049 | CDS | 80 | 6.1 |
| CLIP2.040026_1 | CLIP2.040026 | CDS | 80 | 6.1 |
| CLIP2.040026_2 | CLIP2.040026 | CDS | 80 | 6.1 |
| CLIP2.044586_1 | CLIP2.044586 | CDS | 80 | 6.1 |
| CLIP2.044586_2 | CLIP2.044586 | CDS | 80 | 6.1 |
| LMJ.RY0402.107265_1 | LMJ.RY0402.107265 | CDS | 58 | 5.5 |
| LMJ.RY0402.111243_1 | LMJ.RY0402.111243 | intron | 73 | 5.5 |
| LMJ.RY0402.158112_1 | LMJ.RY0402.158112 | 3'UTR | 58 | 5.5 |
| LMJ.RY0402.163321_2 | LMJ.RY0402.163321 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.164074_1 | LMJ.RY0402.164074 | CDS | 73 | 5.5 |
| LMJ.RY0402.181985_1 | LMJ.RY0402.181985 | intron | 73 | 5.5 |
| LMJ.RY0402.217875_1 | LMJ.RY0402.217875 | 3'UTR | 73 | 5.5 |
| LMJ.RY0402.246040_1 | LMJ.RY0402.246040 | CDS | 95 | 5.5 |
| LMJ.RY0402.246040_2 | LMJ.RY0402.246040 | CDS | 95 | 5.5 |
| LMJ.RY0402.254179_1 | LMJ.RY0402.254179 | intron | 73 | 5.5 |
| PFAM: | |
| PANTHER: | PTHR18937 |
| KEGG_ec: | |
| KEGG_orthology: | |
| KOG: | KOG0963 |
| Gene ontology terms:: | |
| Best arabidopsis TAIR name: | AT5G41140.1 |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | Myosin heavy chain-related protein |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.