Common name: | TOC80,OEP80 |
Defline: | Putative outer membrane chloroplast protein; (1 of 2) K07277 - outer membrane protein insertion porin family (SAM50, TOB55, bamA) |
Description: | Chloroplast outer envelope protein homologous to OEP80; belongs to OMP85 family of bacterial beta-barrel outer-membrane proteins; contains a Targeting Peptide followed by a poly_glycine stretch that could target it to the envelope outer membrane |
Synonyms: | Cre02.g122700.t1.1,Cre02.g122700.t1.2,TOC80,OEP80,g9604.t1 |
Chromosome: | chromosome 2 (genome version v6.1), chromosome 9 (genome version v5.5) |
We did not create a plasmid for this gene.
Bait ID | Bait Name | Prey ID | Prey Name | Reference |
---|---|---|---|---|
Cre06.g309000 | NAR1B,LCIA | Cre09.g388097 | TOC80,OEP80 | Mackinder et al. 2017 |
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.002722_1 | CLIP2.002722 | intron | 80 | 6.1 |
CLIP2.002722_2 | CLIP2.002722 | intron | 80 | 6.1 |
CLIP2.056355_1 | CLIP2.056355 | 3'UTR | 80 | 6.1 |
CLIP2.056355_2 | CLIP2.056355 | 3'UTR | 80 | 6.1 |
CLIP2.059580_1 | CLIP2.059580 | 3'UTR | 80 | 6.1 |
CLIP2.059580_2 | CLIP2.059580 | 3'UTR | 80 | 6.1 |
CLIP2.074063_1 | CLIP2.074063 | 5'UTR | 40 | 6.1 |
CLIP2.074063_2 | CLIP2.074063 | 5'UTR | 80 | 6.1 |
CLIP2.075675_1 | CLIP2.075675 | 3'UTR | 80 | 6.1 |
CLIP2.075675_2 | CLIP2.075675 | 3'UTR | 80 | 6.1 |
LMJ.RY0402.144472_1 | LMJ.RY0402.144472 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.144472_2 | LMJ.RY0402.144472 | 3'UTR | 95 | 5.5 |
PFAM: | PF01103, PF07244 |
PANTHER: | PTHR12815 PTHR12815:SF7 |
KEGG_ec: | |
KEGG_orthology: | K07277 |
KOG: | KOG2602 |
Gene ontology terms:: | GO:0019867 |
Best arabidopsis TAIR name: | AT5G19620 |
Best arabidopsis TAIR symbol: | ATOEP80,EMB213,OEP80,TOC75 |
Best arabidopsis TAIR defline: | outer envelope protein of 80 kDa |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.