Common name: | UAPA2,XUV5 |
Defline: | Xanthine/uracil/vitamin C permease-like; (1 of 4) PTHR11119//PTHR11119:SF36 - XANTHINE-URACIL / VITAMIN C PERMEASE FAMILY MEMBER // SUBFAMILY NOT NAMED |
Description: | null-allele mutant was isolated (PMID 29743196) |
Synonyms: | Cre10.g442600.t1.1,UAPA2,g10888.t2,XUV5 |
Chromosome: | chromosome 10 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.025394_1 | CLIP2.025394 | intron | 80 | 6.1 |
CLIP2.025394_2 | CLIP2.025394 | intron | 80 | 6.1 |
CLIP2.027378_1 | CLIP2.027378 | intron | 80 | 6.1 |
CLIP2.027378_2 | CLIP2.027378 | intron | 80 | 6.1 |
CLIP2.062708_1 | CLIP2.062708 | 3'UTR | 80 | 6.1 |
CLIP2.062708_2 | CLIP2.062708 | 3'UTR | 80 | 6.1 |
CLIP2.069419_1 | CLIP2.069419 | CDS | 40 | 6.1 |
LMJ.RY0402.085884_1 | LMJ.RY0402.085884 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.085884_2 | LMJ.RY0402.085884 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.129255_1 | LMJ.RY0402.129255 | 3'UTR | 58 | 5.5 |
LMJ.RY0402.172872_1 | LMJ.RY0402.172872 | 3'UTR | 58 | 5.5 |
LMJ.RY0402.172872_2 | LMJ.RY0402.172872 | 3'UTR | 58 | 5.5 |
LMJ.RY0402.179184_1 | LMJ.RY0402.179184 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.189321_1 | LMJ.RY0402.189321 | CDS | 73 | 5.5 |
LMJ.RY0402.201835_1 | LMJ.RY0402.201835 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.202555_1 | LMJ.RY0402.202555 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.241959_1 | LMJ.RY0402.241959 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.241959_2 | LMJ.RY0402.241959 | 3'UTR | 95 | 5.5 |
PFAM: | PF00860 |
PANTHER: | PTHR11119 PTHR11119:SF36 |
KEGG_ec: | |
KEGG_orthology: | K03458 |
KOG: | KOG1292 |
Gene ontology terms:: | GO:0005215, GO:0006810, GO:0016020, GO:0055085 |
Best arabidopsis TAIR name: | AT2G27810 |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | nucleobase-ascorbate transporter 12 |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.