| Common name: | CLPB4 |
| Defline: | (1 of 1) PF07728//PF10431//PF13191 - AAA domain (dynein-related subfamily) (AAA_5) // C-terminal, D2-small domain, of ClpB protein (ClpB_D2-small) // AAA ATPase domain (AAA_16); ClpB chaperone, Hsp100 family |
| Description: | predicted cytosolic |
| Synonyms: | g11504.t2 |
| Chromosome: | chromosome 11 |
We did not create a plasmid for this gene.
| Bait ID | Bait Name | Prey ID | Prey Name | Reference |
|---|---|---|---|---|
| Cre06.g283750 | HST1 | Cre11.g467575 | CLPB4 | Mackinder et al. 2017 |
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.020998_1 | CLIP2.020998 | intron | 80 | 6.1 |
| CLIP2.020998_2 | CLIP2.020998 | intron | 80 | 6.1 |
| CLIP2.026007_1 | CLIP2.026007 | CDS | 80 | 6.1 |
| CLIP2.026007_2 | CLIP2.026007 | CDS | 80 | 6.1 |
| CLIP2.033465_1 | CLIP2.033465 | intron | 80 | 6.1 |
| CLIP2.033465_2 | CLIP2.033465 | intron | 80 | 6.1 |
| CLIP2.042925_1 | CLIP2.042925 | intron | 80 | 6.1 |
| CLIP2.042925_2 | CLIP2.042925 | intron | 80 | 6.1 |
| CLIP2.051029_1 | CLIP2.051029 | intron | 80 | 6.1 |
| CLIP2.051029_2 | CLIP2.051029 | intron | 80 | 6.1 |
| CLIP2.058163_2 | CLIP2.058163 | 3'UTR | 80 | 6.1 |
| CLIP2.058401_1 | CLIP2.058401 | intron | 80 | 6.1 |
| LMJ.RY0402.187259_1 | LMJ.RY0402.187259 | CDS | 95 | 5.5 |
| LMJ.RY0402.187259_2 | LMJ.RY0402.187259 | CDS | 95 | 5.5 |
| LMJ.RY0402.187719_1 | LMJ.RY0402.187719 | intron | 73 | 5.5 |
| PFAM: | PF07728, PF10431, PF13191 |
| PANTHER: | PTHR11638 PTHR11638:SF18 |
| KEGG_ec: | |
| KEGG_orthology: | |
| KOG: | KOG1051 |
| Gene ontology terms:: | GO:0005524, GO:0016887, GO:0042309, GO:0050825, GO:0050826 |
| Best arabidopsis TAIR name: | AT5G15450.1 |
| Best arabidopsis TAIR symbol: | APG6,CLPB-P,CLPB3 |
| Best arabidopsis TAIR defline: | casein lytic proteinase B3 |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.