Common name: | CTH1,CHL27B,CTH1B,CTH1A |
Defline: | Copper target homolog 1, chloroplast precursor%252C functional variant; (1 of 2) 1.14.13.81 - Magnesium-protoporphyrin IX monomethyl ester (oxidative) cyclase / Mg-protoporphyrin IX monomethyl ester oxidative cyclase |
Description: | Copper target homolog 1 protein, chloroplast precursor, functional variant produced under copper and/or oxygen sufficient conditions [GI:1565866; PMID: 119113; PMID: 1467313]; Mg-protoporphyrin IX monomethyl ester (oxidative) cyclase, aerobic oxidative cyclase; orthologous to Rubrivax gelatinosus aerobic oxidative cyclase [PMID: 11790744; PMID: 14617630]; Target of CRR1 |
Synonyms: | g12349.t1,Cre12.g510050.t1.1,CTH1,CTH1A,CTH1B |
Chromosome: | chromosome 12 |
A plasmid for expressing Cre12.g510050 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre12.g510050-Venus-3xFLAG
No localization data is available in our datasets for this protein.
Bait ID | Bait Name | Prey ID | Prey Name | Reference |
---|---|---|---|---|
Cre06.g278195 | CTI,CTI1 | Cre12.g510050 | CTH1,CHL27B,CTH1B,CTH1A | Wang et al. 2023 |
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.003524_1 | CLIP2.003524 | CDS | 80 | 6.1 |
CLIP2.003524_2 | CLIP2.003524 | CDS | 80 | 6.1 |
CLIP2.004845_1 | CLIP2.004845 | 5'UTR | 80 | 6.1 |
CLIP2.004845_2 | CLIP2.004845 | 5'UTR | 80 | 6.1 |
CLIP2.005582_1 | CLIP2.005582 | 3'UTR | 80 | 6.1 |
CLIP2.005582_2 | CLIP2.005582 | 3'UTR | 80 | 6.1 |
CLIP2.006176_1 | CLIP2.006176 | CDS | 80 | 6.1 |
CLIP2.006461_1 | CLIP2.006461 | CDS | 40 | 6.1 |
CLIP2.006466_2 | CLIP2.006466 | CDS | 80 | 6.1 |
CLIP2.007612_3 | CLIP2.007612 | 3'UTR | 80 | 6.1 |
CLIP2.007620_1 | CLIP2.007620 | 5'UTR | 80 | 6.1 |
LMJ.RY0402.184852_1 | LMJ.RY0402.184852 | CDS | 58 | 5.5 |
LMJ.SG0182.002377_1 | LMJ.SG0182.002377 | 3'UTR | 75 | 5.3 |
PFAM: | PF02915 |
PANTHER: | PTHR31053 PTHR31053:SF2 |
KEGG_ec: | EC:1.14.13.81 |
KEGG_orthology: | K04035 |
KOG: | |
Gene ontology terms:: | GO:0015979, GO:0015995, GO:0016491, GO:0046872, GO:0048529, GO:0055114 |
Best arabidopsis TAIR name: | AT3G56940 |
Best arabidopsis TAIR symbol: | ACSF,CHL27,CRD1 |
Best arabidopsis TAIR defline: | dicarboxylate diiron protein, putative (Crd1) |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.