Common name: | |
Defline: | (1 of 2) 3.4.21.26 - Prolyl oligopeptidase / Prolyl endopeptidase |
Description: | |
Synonyms: | g13730.t1,Cre12.g542100.t1.1 |
Chromosome: | chromosome 12 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.011957_3 | CLIP2.011957 | CDS | 80 | 6.1 |
CLIP2.011957_4 | CLIP2.011957 | CDS | 80 | 6.1 |
CLIP2.015797_1 | CLIP2.015797 | intron | 80 | 6.1 |
CLIP2.019143_1 | CLIP2.019143 | intron | 80 | 6.1 |
CLIP2.019143_2 | CLIP2.019143 | intron | 80 | 6.1 |
CLIP2.033719_1 | CLIP2.033719 | intron | 80 | 6.1 |
CLIP2.042894_1 | CLIP2.042894 | CDS | 80 | 6.1 |
CLIP2.042894_2 | CLIP2.042894 | CDS | 80 | 6.1 |
CLIP2.046506_1 | CLIP2.046506 | 3'UTR | 80 | 6.1 |
CLIP2.046506_2 | CLIP2.046506 | 3'UTR | 80 | 6.1 |
CLIP2.048024_1 | CLIP2.048024 | intron | 80 | 6.1 |
CLIP2.048024_2 | CLIP2.048024 | intron | 80 | 6.1 |
CLIP2.057528_1 | CLIP2.057528 | 3'UTR | 80 | 6.1 |
CLIP2.057528_2 | CLIP2.057528 | 3'UTR | 80 | 6.1 |
CLIP2.068176_1 | CLIP2.068176 | 3'UTR | 80 | 6.1 |
CLIP2.070272_2 | CLIP2.070272 | 3'UTR | 80 | 6.1 |
LMJ.RY0402.118249_1 | LMJ.RY0402.118249 | intron | 58 | 5.5 |
LMJ.RY0402.138111_1 | LMJ.RY0402.138111 | intron | 73 | 5.5 |
LMJ.RY0402.187213_1 | LMJ.RY0402.187213 | intron | 58 | 5.5 |
PFAM: | PF00326, PF02897 |
PANTHER: | PTHR11757 PTHR11757:SF2 |
KEGG_ec: | EC:3.4.21.26 |
KEGG_orthology: | K01322 |
KOG: | KOG2237 |
Gene ontology terms:: | GO:0004252, GO:0006508, GO:0008236, GO:0070008 |
Best arabidopsis TAIR name: | AT1G76140 |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | Prolyl oligopeptidase family protein |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.