Common name: | |
Defline: | (1 of 1) K01069 - hydroxyacylglutathione hydrolase (E3.1.2.6, gloB) |
Description: | null-allele passenger mutation was isolated (PMID 29743196) |
Synonyms: | g13376.t1,Cre12.g557700.t1.1 |
Chromosome: | chromosome 12 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.008047_1 | CLIP2.008047 | intron | 80 | 6.1 |
CLIP2.009649_1 | CLIP2.009649 | intron | 80 | 6.1 |
CLIP2.013503_1 | CLIP2.013503 | intron | 80 | 6.1 |
CLIP2.013503_2 | CLIP2.013503 | intron | 80 | 6.1 |
CLIP2.028780_1 | CLIP2.028780 | intron | 80 | 6.1 |
CLIP2.028780_2 | CLIP2.028780 | intron | 80 | 6.1 |
CLIP2.033791_1 | CLIP2.033791 | intron | 80 | 6.1 |
CLIP2.053226_1 | CLIP2.053226 | intron | 80 | 6.1 |
CLIP2.060336_3 | CLIP2.060336 | 3'UTR | 80 | 6.1 |
CLIP2.060336_4 | CLIP2.060336 | 3'UTR | 80 | 6.1 |
LMJ.RY0402.054407_1 | LMJ.RY0402.054407 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.089828_1 | LMJ.RY0402.089828 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.116039_1 | LMJ.RY0402.116039 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.131377_2 | LMJ.RY0402.131377 | CDS | 58 | 5.5 |
LMJ.RY0402.174576_1 | LMJ.RY0402.174576 | intron | 95 | 5.5 |
LMJ.RY0402.174576_2 | LMJ.RY0402.174576 | intron | 95 | 5.5 |
PFAM: | PF00753, PF16123 |
PANTHER: | PTHR11935 PTHR11935:SF7 |
KEGG_ec: | EC:3.1.2.6 |
KEGG_orthology: | K01069 |
KOG: | KOG0813 |
Gene ontology terms:: | GO:0004416, GO:0019243 |
Best arabidopsis TAIR name: | AT1G06130 |
Best arabidopsis TAIR symbol: | GLX2-4 |
Best arabidopsis TAIR defline: | glyoxalase 2-4 |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.