| Common name: | PRP18 |
| Defline: | Pre-mRNA splicing factor; (1 of 1) K12817 - pre-mRNA-splicing factor 18 (PRPF18, PRP18) |
| Description: | putative HPRP18 Pre-mRNA splicing factor 18 (PRP18 homolog), U5 associated; (SMP10) |
| Synonyms: | Cre13.g567750.t1.1,PRP18,g13971.t1 |
| Chromosome: | chromosome 13 |
We did not create a plasmid for this gene.
| Bait ID | Bait Name | Prey ID | Prey Name | Reference |
|---|---|---|---|---|
| Cre05.g232200 | NDA3,LCI18 | Cre13.g567750 | PRP18 | Wang et al. 2023 |
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.002598_1 | CLIP2.002598 | 5'UTR | 80 | 6.1 |
| CLIP2.002598_2 | CLIP2.002598 | 5'UTR | 80 | 6.1 |
| CLIP2.003410_1 | CLIP2.003410 | 5'UTR | 80 | 6.1 |
| CLIP2.003410_2 | CLIP2.003410 | 5'UTR | 80 | 6.1 |
| CLIP2.003654_1 | CLIP2.003654 | 5'UTR | 80 | 6.1 |
| CLIP2.003654_2 | CLIP2.003654 | 5'UTR | 80 | 6.1 |
| CLIP2.006121_1 | CLIP2.006121 | 5'UTR | 80 | 6.1 |
| CLIP2.006121_2 | CLIP2.006121 | 5'UTR | 80 | 6.1 |
| CLIP2.025081_1 | CLIP2.025081 | intron | 80 | 6.1 |
| CLIP2.025081_2 | CLIP2.025081 | intron | 80 | 6.1 |
| CLIP2.028631_1 | CLIP2.028631 | intron | 80 | 6.1 |
| CLIP2.028631_2 | CLIP2.028631 | intron | 80 | 6.1 |
| CLIP2.040813_1 | CLIP2.040813 | intron | 80 | 6.1 |
| CLIP2.040813_2 | CLIP2.040813 | intron | 80 | 6.1 |
| CLIP2.047946_1 | CLIP2.047946 | intron | 80 | 6.1 |
| CLIP2.047946_2 | CLIP2.047946 | intron | 80 | 6.1 |
| LMJ.RY0402.063605_1 | LMJ.RY0402.063605 | CDS | 73 | 5.5 |
| LMJ.RY0402.152612_1 | LMJ.RY0402.152612 | 3'UTR | 58 | 5.5 |
| PFAM: | PF02840, PF08799 |
| PANTHER: | PTHR13007 |
| KEGG_ec: | |
| KEGG_orthology: | K12817 |
| KOG: | KOG2808 |
| Gene ontology terms:: | GO:0005681, GO:0008380 |
| Best arabidopsis TAIR name: | AT1G03140 |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | splicing factor Prp18 family protein |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.