| Common name: | ChreCp027,psbZ,2716976 |
| Defline: | photosystem II reaction center Z protein; (1 of 1) K02724 - photosystem II PsbZ protein (psbZ) |
| Description: | |
| Synonyms: | ChreCp027,2716976,CreCp.g004400 |
| Chromosome: | plastome |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.010469_2 | CLIP2.010469 | CDS | 80 | 6.1 |
| CLIP2.055715_3 | CLIP2.055715 | 5'UTR | 80 | 6.1 |
| CLIP2.061529_1 | CLIP2.061529 | 5'UTR | 40 | 6.1 |
| CLIP2.070258_1 | CLIP2.070258 | CDS | 63 | 6.1 |
| CLIP2.070305_2 | CLIP2.070305 | 5'UTR | 80 | 6.1 |
| CLIP2.071466_1 | CLIP2.071466 | 5'UTR | 40 | 6.1 |
| CLIP2.074335_1 | CLIP2.074335 | 5'UTR | 80 | 6.1 |
| CLIP2.074335_2 | CLIP2.074335 | 5'UTR | 80 | 6.1 |
| CLIP2.076685_2 | CLIP2.076685 | CDS | 63 | 6.1 |
| CLIP2.076759_2 | CLIP2.076759 | 5'UTR | 63 | 6.1 |
| PFAM: | PF01737 |
| PANTHER: | PTHR34971 PTHR34971:SF2 |
| KEGG_ec: | |
| KEGG_orthology: | K02724 |
| KOG: | |
| Gene ontology terms:: | GO:0009523, GO:0009539, GO:0015979, GO:0042549 |
| Best arabidopsis TAIR name: | ATCG00300 |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | YCF9 |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.