Common name: | CGL30 |
Defline: | (1 of 3) PTHR31407//PTHR31407:SF18 - FAMILY NOT NAMED // PSBP DOMAIN-CONTAINING PROTEIN 4, CHLOROPLASTIC; Conserved in the Green Lineage |
Description: | Conserved expressed protein |
Synonyms: | g4350.t1,Cre03.g198950.t1.1 |
Chromosome: | chromosome 3 |
A plasmid for expressing Cre03.g198950 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre03.g198950-Venus-3xFLAG
Imaged strain: CSI_LW04B12
Imaging conditions: Tris-Phosphate media, air, 150 uM photons/m2/s, shaking in 96-well plate; imaged after 16 hours.
Classification(s):
chloroplast/homogeneous/not pyrenoid depleted
If you reference these protein localization data in a manuscript, please cite: Wang et al. 2023.
Venus | Chlorophyll | Bright field | Merged |
Bait ID | Bait Name | Prey ID | Prey Name | Reference |
---|---|---|---|---|
Cre08.g362900 | PSBP4 | Cre03.g198950 | CGL30 | Mackinder et al. 2017 |
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.002273_1 | CLIP2.002273 | intron | 80 | 6.1 |
CLIP2.002273_2 | CLIP2.002273 | intron | 80 | 6.1 |
CLIP2.003521_1 | CLIP2.003521 | intron | 80 | 6.1 |
CLIP2.004069_1 | CLIP2.004069 | intron | 80 | 6.1 |
CLIP2.004069_2 | CLIP2.004069 | intron | 80 | 6.1 |
CLIP2.004423_1 | CLIP2.004423 | intron | 80 | 6.1 |
CLIP2.004423_2 | CLIP2.004423 | intron | 80 | 6.1 |
CLIP2.004920_1 | CLIP2.004920 | 3'UTR | 80 | 6.1 |
CLIP2.004920_2 | CLIP2.004920 | 3'UTR | 80 | 6.1 |
CLIP2.005607_1 | CLIP2.005607 | 3'UTR | 80 | 6.1 |
CLIP2.005607_2 | CLIP2.005607 | 3'UTR | 80 | 6.1 |
LMJ.RY0402.219155_1 | LMJ.RY0402.219155 | 5'UTR | 73 | 5.5 |
PFAM: | PF01789 |
PANTHER: | PTHR31407 PTHR31407:SF18 |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | GO:0005509, GO:0009523, GO:0009654, GO:0015979, GO:0019898 |
Best arabidopsis TAIR name: | AT1G77090 |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | Mog1/PsbP/DUF1795-like photosystem II reaction center PsbP family protein |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.