Common name: | |
Defline: | (1 of 1) PF07382//PF13374 - Histone H1-like nucleoprotein HC2 (HC2) // Tetratricopeptide repeat (TPR_10) |
Description: | |
Synonyms: | g5594.t1 |
Chromosome: | chromosome 6 |
A plasmid for expressing Cre06.g249750 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre06.g249750-Venus-3xFLAG
Imaged strain: CSI_LW07H7
Imaging conditions: Tris-Phosphate media, air, 150 uM photons/m2/s, shaking in 96-well plate; imaged after 16 hours.
Classification(s):
chloroplast envelope/not homogeneous/patches
If you reference these protein localization data in a manuscript, please cite: Wang et al. 2023.
Venus | Chlorophyll | Bright field | Merged |
Bait ID | Bait Name | Prey ID | Prey Name | Reference |
---|---|---|---|---|
Cre02.g120100 | RBCS1 | Cre06.g249750 | Mackinder et al. 2017 | |
Cre02.g120150 | RBCS2 | Cre06.g249750 | Mackinder et al. 2017 | |
Cre06.g249750 | Cre06.g249750 | Wang et al. 2023 | ||
Cre06.g249750 | Cre24.g755997 | PHC18,FAP150 | Wang et al. 2023 |
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.001551_1 | CLIP2.001551 | 3'UTR | 80 | 6.1 |
CLIP2.001551_2 | CLIP2.001551 | 3'UTR | 80 | 6.1 |
CLIP2.003122_1 | CLIP2.003122 | outside_mRNA | 80 | 6.1 |
CLIP2.003122_2 | CLIP2.003122 | outside_mRNA | 80 | 6.1 |
CLIP2.007074_1 | CLIP2.007074 | CDS | 80 | 6.1 |
CLIP2.007683_1 | CLIP2.007683 | intron | 80 | 6.1 |
CLIP2.007683_2 | CLIP2.007683 | intron | 80 | 6.1 |
CLIP2.007740_1 | CLIP2.007740 | intron | 80 | 6.1 |
LMJ.RY0402.058741_1 | LMJ.RY0402.058741 | intron | 73 | 5.5 |
LMJ.RY0402.076011_1 | LMJ.RY0402.076011 | intron | 58 | 5.5 |
LMJ.RY0402.076301_1 | LMJ.RY0402.076301 | intron | 73 | 5.5 |
PFAM: | PF07382, PF13374 |
PANTHER: | |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | GO:0003677, GO:0030261 |
Best arabidopsis TAIR name: | |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.