Common name: | TSSP1,TPS1,TSPSP1 |
Defline: | (1 of 1) 2.4.1.15//3.1.3.12 - Alpha,alpha-trehalose-phosphate synthase (UDP-forming) / UDP-glucose--glucose-phosphate glucosyltransferase // Trehalose-phosphatase / Trehalose 6-phosphate phosphatase; Trehalose-6-phosphate synthase/phosphatase, class I |
Description: | Class II trehalose-6-phosphate synthase, carrying a glycosyl transferase and a TPP (phosphatase) domain; contains a complete TPP active site motif DYDGT, so could be active as a phosphatase; |
Synonyms: | g6363.t1,Cre13.g599350.t1.1,TPS1,TSSP1 |
Chromosome: | chromosome 6 |
We did not create a plasmid for this gene.
Bait ID | Bait Name | Prey ID | Prey Name | Reference |
---|---|---|---|---|
Cre04.g229300 | RCA1 | Cre06.g278221 | TSSP1,TPS1,TSPSP1 | Mackinder et al. 2017 |
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.016699_1 | CLIP2.016699 | intron | 80 | 6.1 |
CLIP2.016699_2 | CLIP2.016699 | intron | 80 | 6.1 |
CLIP2.019352_2 | CLIP2.019352 | CDS | 80 | 6.1 |
CLIP2.028557_1 | CLIP2.028557 | intron | 80 | 6.1 |
CLIP2.028557_2 | CLIP2.028557 | intron | 80 | 6.1 |
CLIP2.044254_1 | CLIP2.044254 | intron | 80 | 6.1 |
CLIP2.046284_1 | CLIP2.046284 | CDS | 80 | 6.1 |
CLIP2.050901_1 | CLIP2.050901 | intron | 80 | 6.1 |
CLIP2.050901_2 | CLIP2.050901 | intron | 80 | 6.1 |
CLIP2.073365_1 | CLIP2.073365 | 5'UTR | 80 | 6.1 |
LMJ.RY0402.113191_1 | LMJ.RY0402.113191 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.113191_2 | LMJ.RY0402.113191 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.129901_1 | LMJ.RY0402.129901 | intron | 95 | 5.5 |
LMJ.RY0402.129901_2 | LMJ.RY0402.129901 | intron | 95 | 5.5 |
LMJ.RY0402.149067_1 | LMJ.RY0402.149067 | 3'UTR | 58 | 5.5 |
LMJ.RY0402.149067_2 | LMJ.RY0402.149067 | 3'UTR | 58 | 5.5 |
LMJ.RY0402.149067_3 | LMJ.RY0402.149067 | 3'UTR | 58 | 5.5 |
LMJ.RY0402.167864_1 | LMJ.RY0402.167864 | intron | 73 | 5.5 |
LMJ.RY0402.211236_1 | LMJ.RY0402.211236 | 3'UTR | 73 | 5.5 |
PFAM: | PF00982, PF02358 |
PANTHER: | PTHR10788 PTHR10788:SF17 |
KEGG_ec: | EC:2.4.1.15 EC:3.1.3.12 |
KEGG_orthology: | K16055 |
KOG: | KOG1050 |
Gene ontology terms:: | GO:0003824, GO:0005992 |
Best arabidopsis TAIR name: | AT1G06410 |
Best arabidopsis TAIR symbol: | ATTPS8,ATTPSC,TPS8 |
Best arabidopsis TAIR defline: | trehalose-phosphatase/synthase 7 |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.