Common name: | CGL21 |
Defline: | Conserved in the Green Lineage |
Description: | Conserved protein of unknown function |
Synonyms: | g9203.t1 |
Chromosome: | chromosome 9 |
A plasmid for expressing Cre09.g402950 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre09.g402950-Venus-3xFLAG
No localization data is available in our datasets for this protein.
Bait ID | Bait Name | Prey ID | Prey Name | Reference |
---|---|---|---|---|
Cre06.g309000 | NAR1B,LCIA | Cre09.g402950 | CGL21 | Mackinder et al. 2017 |
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.003687_3 | CLIP2.003687 | 3'UTR | 80 | 6.1 |
CLIP2.003687_4 | CLIP2.003687 | 3'UTR | 80 | 6.1 |
CLIP2.004620_1 | CLIP2.004620 | 3'UTR | 80 | 6.1 |
CLIP2.005407_1 | CLIP2.005407 | 3'UTR | 63 | 6.1 |
CLIP2.006830_1 | CLIP2.006830 | intron | 80 | 6.1 |
CLIP2.006830_2 | CLIP2.006830 | intron | 80 | 6.1 |
LMJ.RY0402.067427_1 | LMJ.RY0402.067427 | intron | 73 | 5.5 |
LMJ.RY0402.126690_1 | LMJ.RY0402.126690 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.152877_1 | LMJ.RY0402.152877 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.152877_2 | LMJ.RY0402.152877 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.167292_1 | LMJ.RY0402.167292 | CDS | 58 | 5.5 |
LMJ.RY0402.199179_1 | LMJ.RY0402.199179 | 3'UTR | 58 | 5.5 |
LMJ.RY0402.245072_1 | LMJ.RY0402.245072 | 3'UTR | 73 | 5.5 |
PFAM: | |
PANTHER: | PTHR36793 |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | |
Best arabidopsis TAIR name: | AT5G08540 |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.