Common name: | TMG4 |
Defline: | tRNA (guanine-N1)-methyltransferase; (1 of 3) 2.1.1.221 - tRNA (guanine(9)-N(1))-methyltransferase / tRNA m(1)G(9)-methyltransferase |
Description: | |
Synonyms: | Cre10.g456850.t1.3,g11210.t1,TMG4 |
Chromosome: | chromosome 10 |
A plasmid for expressing Cre10.g456851 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre10.g456851-Venus-3xFLAG
No localization data is available in our datasets for this protein.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.030262_1 | CLIP2.030262 | intron | 80 | 6.1 |
CLIP2.030262_2 | CLIP2.030262 | intron | 80 | 6.1 |
CLIP2.030750_1 | CLIP2.030750 | intron | 80 | 6.1 |
CLIP2.030750_2 | CLIP2.030750 | intron | 80 | 6.1 |
CLIP2.058580_1 | CLIP2.058580 | 3'UTR | 80 | 6.1 |
CLIP2.062611_1 | CLIP2.062611 | 3'UTR | 80 | 6.1 |
CLIP2.062611_2 | CLIP2.062611 | 3'UTR | 80 | 6.1 |
CLIP2.064170_1 | CLIP2.064170 | 3'UTR | 80 | 6.1 |
CLIP2.072729_1 | CLIP2.072729 | CDS | 63 | 6.1 |
LMJ.RY0402.081626_1 | LMJ.RY0402.081626 | CDS | 58 | 5.5 |
LMJ.RY0402.137705_2 | LMJ.RY0402.137705 | intron | 73 | 5.5 |
LMJ.RY0402.161660_1 | LMJ.RY0402.161660 | intron | 73 | 5.5 |
LMJ.RY0402.207327_3 | LMJ.RY0402.207327 | 3'UTR | 73 | 5.5 |
PFAM: | PF01746 |
PANTHER: | PTHR13563 PTHR13563:SF13 |
KEGG_ec: | EC:2.1.1.221 |
KEGG_orthology: | |
KOG: | KOG2967 |
Gene ontology terms:: | |
Best arabidopsis TAIR name: | AT5G47680.1 |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.