| Common name: | CSC6 |
| Defline: | Chlamydomonadale-specific family C protein |
| Description: | function unknown; homologs in Gonium, not Volvox |
| Synonyms: | Cre18.g749450.t1.2,g11509.t1,Cre18.g749450.t1.1,CSC6 |
| Chromosome: | chromosome 11 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.009114_3 | CLIP2.009114 | intron | 80 | 6.1 |
| CLIP2.009114_4 | CLIP2.009114 | intron | 80 | 6.1 |
| CLIP2.032672_1 | CLIP2.032672 | CDS | 80 | 6.1 |
| CLIP2.032672_2 | CLIP2.032672 | CDS | 80 | 6.1 |
| CLIP2.042390_1 | CLIP2.042390 | CDS | 80 | 6.1 |
| CLIP2.042390_2 | CLIP2.042390 | CDS | 80 | 6.1 |
| CLIP2.045309_1 | CLIP2.045309 | intron | 80 | 6.1 |
| CLIP2.045309_2 | CLIP2.045309 | intron | 80 | 6.1 |
| CLIP2.048604_1 | CLIP2.048604 | intron | 80 | 6.1 |
| CLIP2.054090_1 | CLIP2.054090 | intron | 80 | 6.1 |
| LMJ.RY0402.048377_1 | LMJ.RY0402.048377 | gene_edge/mRNA_edge/5'UTR | 73 | 5.5 |
| LMJ.RY0402.054907_1 | LMJ.RY0402.054907 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.054907_2 | LMJ.RY0402.054907 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.070577_1 | LMJ.RY0402.070577 | 3'UTR | 73 | 5.5 |
| LMJ.RY0402.081975_1 | LMJ.RY0402.081975 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.081975_2 | LMJ.RY0402.081975 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.177271_1 | LMJ.RY0402.177271 | intron | 73 | 5.5 |
| PFAM: | |
| PANTHER: | |
| KEGG_ec: | |
| KEGG_orthology: | |
| KOG: | |
| Gene ontology terms:: | |
| Best arabidopsis TAIR name: | |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.