| Common name: | PRF1,PRFA1 |
| Defline: | Putative chloroplast peptide chain release factor 1; (1 of 2) PTHR11075:SF9 - PEPTIDE CHAIN RELEASE FACTOR 1, MITOCHONDRIAL-RELATED |
| Description: | similar to eubacterial class 1 release factors (prfA, RF1); more likely chloroplast than mitochondrial |
| Synonyms: | PRF1,g16713.t1,Cre01.g065550.t1.2,Cre01.g065550.t1.1 |
| Chromosome: | chromosome 16 |
A plasmid for expressing Cre16.g673617 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre16.g673617-Venus-3xFLAG
Imaged strain: CSI_LW09A7
Imaging conditions: Tris-Phosphate media, air, 150 uM photons/m2/s, shaking in 96-well plate; imaged after 16 hours.
Classification(s):
chloroplast/homogeneous/pyrenoid depleted
cytosol/cytosol (strong signal)
nucleus/nucleoplasm
nucleus/nucleolus
(with similar signal in chloroplast, cytosol, and nucleus)
If you reference these protein localization data in a manuscript, please cite: Wang et al. 2023.
| Venus | Chlorophyll | Bright field | Merged |
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.001664_2 | CLIP2.001664 | CDS | 80 | 6.1 |
| CLIP2.001946_1 | CLIP2.001946 | 3'UTR | 80 | 6.1 |
| CLIP2.001946_2 | CLIP2.001946 | 3'UTR | 80 | 6.1 |
| CLIP2.002396_1 | CLIP2.002396 | 3'UTR | 80 | 6.1 |
| CLIP2.002396_2 | CLIP2.002396 | 3'UTR | 80 | 6.1 |
| CLIP2.002856_1 | CLIP2.002856 | 3'UTR | 80 | 6.1 |
| CLIP2.002856_2 | CLIP2.002856 | 3'UTR | 80 | 6.1 |
| CLIP2.003233_1 | CLIP2.003233 | 3'UTR | 80 | 6.1 |
| CLIP2.003233_2 | CLIP2.003233 | 3'UTR | 80 | 6.1 |
| CLIP2.005790_1 | CLIP2.005790 | 3'UTR | 80 | 6.1 |
| CLIP2.005790_2 | CLIP2.005790 | 3'UTR | 80 | 6.1 |
| CLIP2.036026_3 | CLIP2.036026 | 3'UTR | 80 | 6.1 |
| CLIP2.075729_3 | CLIP2.075729 | 3'UTR | 80 | 6.1 |
| LMJ.RY0402.038806_1 | LMJ.RY0402.038806 | 3'UTR | 73 | 5.5 |
| LMJ.RY0402.043647_1 | LMJ.RY0402.043647 | 3'UTR | 58 | 5.5 |
| LMJ.RY0402.157031_1 | LMJ.RY0402.157031 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.157031_2 | LMJ.RY0402.157031 | 3'UTR | 95 | 5.5 |
| PFAM: | PF00472, PF03462 |
| PANTHER: | PTHR11075 PTHR11075:SF9 |
| KEGG_ec: | |
| KEGG_orthology: | K02835 |
| KOG: | KOG2726 |
| Gene ontology terms:: | GO:0003747, GO:0005737, GO:0006415, GO:0016149 |
| Best arabidopsis TAIR name: | AT3G62910 |
| Best arabidopsis TAIR symbol: | APG3 |
| Best arabidopsis TAIR defline: | Peptide chain release factor 1 |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.