| Common name: | EEP1 |
| Defline: | (1 of 1) K10771 - AP endonuclease 1 (APEX1); putative exodeoxyribonuclease III |
| Description: | Endonuclease/exonuclease/phosphatase family protein |
| Synonyms: | g3632.t1,EEP1 |
| Chromosome: | chromosome 3 |
A plasmid for expressing Cre03.g175850 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre03.g175850-Venus-3xFLAG
Imaged strain: CSI_LW12D7
Imaging conditions: Tris-Phosphate media, air, 150 uM photons/m2/s, shaking in 96-well plate; imaged after 16 hours.
Classification(s):
chloroplast/not homogeneous/pyrenoid depleted/enriched at the side of pyrenoid
nucleus/nucleoplasm
nucleus/nucleolus
If you reference these protein localization data in a manuscript, please cite: Wang et al. 2023.
| Venus | Chlorophyll | Bright field | Merged |
| Bait ID | Bait Name | Prey ID | Prey Name | Reference |
|---|---|---|---|---|
| Cre03.g175850 | EEP1 | Cre03.g175850 | EEP1 | Wang et al. 2023 |
| Cre03.g175850 | EEP1 | Cre06.g285401 | HLP1,FAP355 | Wang et al. 2023 |
| Cre03.g175850 | EEP1 | Cre12.g523200 | NURF55 | Wang et al. 2023 |
| Cre03.g175850 | EEP1 | Cre16.g675400 | Wang et al. 2023 | |
| Cre06.g256850 | SND1B | Cre03.g175850 | EEP1 | Wang et al. 2023 |
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.002008_1 | CLIP2.002008 | intron | 80 | 6.1 |
| CLIP2.003162_1 | CLIP2.003162 | intron | 80 | 6.1 |
| CLIP2.003162_2 | CLIP2.003162 | intron | 80 | 6.1 |
| CLIP2.003778_1 | CLIP2.003778 | CDS | 80 | 6.1 |
| CLIP2.003778_2 | CLIP2.003778 | CDS | 80 | 6.1 |
| CLIP2.004596_1 | CLIP2.004596 | intron | 80 | 6.1 |
| CLIP2.004596_2 | CLIP2.004596 | intron | 80 | 6.1 |
| CLIP2.004649_1 | CLIP2.004649 | CDS | 80 | 6.1 |
| CLIP2.004649_2 | CLIP2.004649 | CDS | 80 | 6.1 |
| CLIP2.005732_1 | CLIP2.005732 | CDS | 80 | 6.1 |
| CLIP2.060109_1 | CLIP2.060109 | 3'UTR | 80 | 6.1 |
| CLIP2.060109_2 | CLIP2.060109 | 3'UTR | 80 | 6.1 |
| CLIP2.068267_1 | CLIP2.068267 | 3'UTR | 80 | 6.1 |
| LMJ.RY0402.139396_1 | LMJ.RY0402.139396 | CDS | 58 | 5.5 |
| LMJ.RY0402.233884_3 | LMJ.RY0402.233884 | intron | 58 | 5.5 |
| LMJ.RY0402.238983_1 | LMJ.RY0402.238983 | CDS | 95 | 5.5 |
| LMJ.RY0402.238983_2 | LMJ.RY0402.238983 | CDS | 95 | 5.5 |
| PFAM: | PF03372 |
| PANTHER: | PTHR22748 |
| KEGG_ec: | EC:4.2.99.18 |
| KEGG_orthology: | K10771 |
| KOG: | KOG1294 |
| Gene ontology terms:: | GO:0004518, GO:0006281 |
| Best arabidopsis TAIR name: | AT2G41460 |
| Best arabidopsis TAIR symbol: | ARP |
| Best arabidopsis TAIR defline: | apurinic endonuclease-redox protein |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.