Common name: | |
Defline: | (1 of 2) PTHR30603 - RNA POLYMERASE SIGMA FACTOR RPO |
Description: | |
Synonyms: | Cre03.g193400.t1.1,g4001.t1 |
Chromosome: | chromosome 3 |
A plasmid for expressing Cre03.g193400 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre03.g193400-Venus-3xFLAG
No localization data is available in our datasets for this protein.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.022513_1 | CLIP2.022513 | CDS | 80 | 6.1 |
CLIP2.022513_2 | CLIP2.022513 | CDS | 80 | 6.1 |
CLIP2.033865_1 | CLIP2.033865 | CDS | 80 | 6.1 |
CLIP2.033865_2 | CLIP2.033865 | CDS | 80 | 6.1 |
CLIP2.065421_1 | CLIP2.065421 | 3'UTR | 80 | 6.1 |
CLIP2.066102_1 | CLIP2.066102 | 3'UTR | 80 | 6.1 |
CLIP2.066102_2 | CLIP2.066102 | 3'UTR | 80 | 6.1 |
CLIP2.078170_1 | CLIP2.078170 | intron | 40 | 6.1 |
LMJ.RY0402.079442_1 | LMJ.RY0402.079442 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.098151_1 | LMJ.RY0402.098151 | 3'UTR | 58 | 5.5 |
LMJ.RY0402.133218_1 | LMJ.RY0402.133218 | intron | 95 | 5.5 |
LMJ.RY0402.133218_2 | LMJ.RY0402.133218 | intron | 95 | 5.5 |
LMJ.RY0402.145938_1 | LMJ.RY0402.145938 | intron | 73 | 5.5 |
LMJ.RY0402.202691_1 | LMJ.RY0402.202691 | CDS | 73 | 5.5 |
PFAM: | PF04542 |
PANTHER: | PTHR30603 |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | GO:0003677, GO:0003700, GO:0006352, GO:0006355, GO:0016987 |
Best arabidopsis TAIR name: | AT1G08540.1 |
Best arabidopsis TAIR symbol: | ABC1,ATSIG1,ATSIG2,SIG1,SIG2,SIGA,SIGB |
Best arabidopsis TAIR defline: | RNApolymerase sigma subunit 2 |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.