Common name: | |
Defline: | (1 of 3) 1.1.1.95 - Phosphoglycerate dehydrogenase / Phosphoglyceric acid dehydrogenase |
Description: | |
Synonyms: | g8017.t1,Cre07.g344550.t1.1 |
Chromosome: | chromosome 7 |
A plasmid for expressing Cre07.g344550 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre07.g344550-Venus-3xFLAG
Imaged strain: CSI_LW07B2
Imaging conditions: Tris-Phosphate media, air, 150 uM photons/m2/s, shaking in 96-well plate; imaged after 16 hours.
Classification(s):
chloroplast/chloroplast punctate dots
If you reference these protein localization data in a manuscript, please cite: Wang et al. 2023.
Venus | Chlorophyll | Bright field | Merged |
Bait ID | Bait Name | Prey ID | Prey Name | Reference |
---|---|---|---|---|
Cre07.g344550 | Cre01.g004550 | FAP190 | Wang et al. 2023 | |
Cre07.g344550 | Cre01.g026300 | Wang et al. 2023 | ||
Cre07.g344550 | Cre02.g095095 | PHC12 | Wang et al. 2023 | |
Cre07.g344550 | Cre02.g095150 | Wang et al. 2023 | ||
Cre07.g344550 | Cre03.g192201 | PHC51 | Wang et al. 2023 | |
Cre07.g344550 | Cre07.g344400 | Wang et al. 2023 | ||
Cre07.g344550 | Cre07.g344550 | Wang et al. 2023 | ||
Cre07.g344550 | Cre10.g452250 | FAP41 | Wang et al. 2023 | |
Cre07.g344550 | Cre17.g708450 | MMP33 | Wang et al. 2023 | |
Cre07.g344550 | Cre24.g755997 | PHC18,FAP150 | Wang et al. 2023 |
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.001665_1 | CLIP2.001665 | intron | 80 | 6.1 |
CLIP2.001706_1 | CLIP2.001706 | intron | 80 | 6.1 |
CLIP2.001706_2 | CLIP2.001706 | intron | 80 | 6.1 |
CLIP2.003934_1 | CLIP2.003934 | intron | 80 | 6.1 |
CLIP2.005353_1 | CLIP2.005353 | intron | 80 | 6.1 |
CLIP2.005353_2 | CLIP2.005353 | intron | 80 | 6.1 |
CLIP2.005481_1 | CLIP2.005481 | intron | 80 | 6.1 |
CLIP2.005481_2 | CLIP2.005481 | intron | 80 | 6.1 |
LMJ.RY0402.219310_1 | LMJ.RY0402.219310 | 3'UTR | 58 | 5.5 |
PFAM: | PF00389, PF02826 |
PANTHER: | PTHR10996 PTHR10996:SF121 |
KEGG_ec: | EC:1.1.1.95 |
KEGG_orthology: | K00058 |
KOG: | KOG0068 |
Gene ontology terms:: | GO:0008152, GO:0016616, GO:0051287, GO:0055114 |
Best arabidopsis TAIR name: | AT1G17745.1 |
Best arabidopsis TAIR symbol: | PGDH |
Best arabidopsis TAIR defline: | D-3-phosphoglycerate dehydrogenase |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.