| Common name: | SHD1 | 
| Defline: | SH2-domain protein; (1 of 2) IPR000980 - SH2 domain | 
| Description: | SH2-domain protein, SH2 domains bind phosphotyrosine residues and function in protein tyrosine kinase signalling (PMID: 15680235) | 
| Synonyms: | g12202.t1,SHD1,Cre12.g489150.t1.1 | 
| Chromosome: | chromosome 12 | 
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version | 
|---|---|---|---|---|
| CLIP2.023237_1 | CLIP2.023237 | CDS | 80 | 6.1 | 
| CLIP2.023237_2 | CLIP2.023237 | CDS | 80 | 6.1 | 
| CLIP2.027728_1 | CLIP2.027728 | CDS | 80 | 6.1 | 
| CLIP2.027728_2 | CLIP2.027728 | CDS | 80 | 6.1 | 
| CLIP2.029890_1 | CLIP2.029890 | intron | 80 | 6.1 | 
| CLIP2.029890_2 | CLIP2.029890 | intron | 80 | 6.1 | 
| CLIP2.041305_1 | CLIP2.041305 | intron | 80 | 6.1 | 
| CLIP2.050251_1 | CLIP2.050251 | CDS | 80 | 6.1 | 
| CLIP2.064521_1 | CLIP2.064521 | 3'UTR | 80 | 6.1 | 
| CLIP2.064521_2 | CLIP2.064521 | 3'UTR | 80 | 6.1 | 
| CLIP2.076064_1 | CLIP2.076064 | 3'UTR | 80 | 6.1 | 
| CLIP2.076064_2 | CLIP2.076064 | 3'UTR | 80 | 6.1 | 
| LMJ.RY0402.095973_1 | LMJ.RY0402.095973 | 3'UTR | 73 | 5.5 | 
| LMJ.RY0402.117517_1 | LMJ.RY0402.117517 | 3'UTR | 73 | 5.5 | 
| LMJ.RY0402.130013_1 | LMJ.RY0402.130013 | 3'UTR | 73 | 5.5 | 
| LMJ.RY0402.138635_1 | LMJ.RY0402.138635 | 3'UTR | 58 | 5.5 | 
| LMJ.RY0402.151495_1 | LMJ.RY0402.151495 | 3'UTR | 73 | 5.5 | 
| LMJ.RY0402.191186_1 | LMJ.RY0402.191186 | 3'UTR | 73 | 5.5 | 
| LMJ.RY0402.191327_1 | LMJ.RY0402.191327 | 3'UTR | 95 | 5.5 | 
| LMJ.RY0402.191327_2 | LMJ.RY0402.191327 | 3'UTR | 95 | 5.5 | 
| PFAM: | |
| PANTHER: | |
| KEGG_ec: | |
| KEGG_orthology: | |
| KOG: | |
| Gene ontology terms:: | |
| Best arabidopsis TAIR name: | |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | |
| Phytozome Locus Page | 
Our phenotype screens did not find statistically significant results for this gene.