| Common name: | |
| Defline: | (1 of 2) PTHR23518:SF2 - MULTIDRUG RESISTANCE PROTEIN MDTH |
| Description: | |
| Synonyms: | g5120.t1 |
| Chromosome: | chromosome 5 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.016680_1 | CLIP2.016680 | intron | 80 | 6.1 |
| CLIP2.016680_2 | CLIP2.016680 | intron | 80 | 6.1 |
| CLIP2.046822_1 | CLIP2.046822 | intron | 80 | 6.1 |
| CLIP2.046828_1 | CLIP2.046828 | intron | 80 | 6.1 |
| CLIP2.046828_2 | CLIP2.046828 | intron | 80 | 6.1 |
| CLIP2.062644_1 | CLIP2.062644 | 3'UTR | 80 | 6.1 |
| CLIP2.062644_2 | CLIP2.062644 | 3'UTR | 80 | 6.1 |
| CLIP2.069802_1 | CLIP2.069802 | CDS | 63 | 6.1 |
| CLIP2.074690_1 | CLIP2.074690 | 3'UTR | 80 | 6.1 |
| CLIP2.074690_2 | CLIP2.074690 | 3'UTR | 80 | 6.1 |
| LMJ.RY0402.067845_1 | LMJ.RY0402.067845 | intron | 73 | 5.5 |
| LMJ.RY0402.067845_2 | LMJ.RY0402.067845 | intron | 58 | 5.5 |
| LMJ.RY0402.068834_1 | LMJ.RY0402.068834 | 5'UTR | 73 | 5.5 |
| LMJ.RY0402.079861_1 | LMJ.RY0402.079861 | CDS | 73 | 5.5 |
| LMJ.RY0402.104962_1 | LMJ.RY0402.104962 | intron | 95 | 5.5 |
| LMJ.RY0402.104962_2 | LMJ.RY0402.104962 | intron | 95 | 5.5 |
| LMJ.RY0402.135159_1 | LMJ.RY0402.135159 | intron | 73 | 5.5 |
| PFAM: | |
| PANTHER: | PTHR23518 PTHR23518:SF2 |
| KEGG_ec: | |
| KEGG_orthology: | |
| KOG: | |
| Gene ontology terms:: | |
| Best arabidopsis TAIR name: | |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.