Common name: | CGL34 |
Defline: | (1 of 4) PF11891 - Domain of unknown function (DUF3411) (DUF3411); Conserved in the Green Lineage |
Description: | Conserved expressed protein of unknown function; strong similarity to Arabidopsis, rice and Medicago hypothetical protein sequences |
Synonyms: | Cre09.g387000.t1.1,g9565.t1 |
Chromosome: | chromosome 2 (genome version v6.1), chromosome 9 (genome version v5.5) |
A plasmid for expressing Cre09.g387000 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre09.g387000-Venus-3xFLAG
Imaged strain: CSI_LW07A11
Imaging conditions: Tris-Phosphate media, air, 150 uM photons/m2/s, shaking in 96-well plate; imaged after 16 hours.
Classification(s):
chloroplast/not homogeneous/pyrenoid depleted
cytosol/cytosol (strong signal)
nucleus/nucleoplasm
nucleus/nucleolus
(with enriched signal in chloroplast)
If you reference these protein localization data in a manuscript, please cite: Wang et al. 2023.
Venus | Chlorophyll | Bright field | Merged |
Bait ID | Bait Name | Prey ID | Prey Name | Reference |
---|---|---|---|---|
Cre06.g309000 | NAR1B,LCIA | Cre09.g387000 | CGL34 | Mackinder et al. 2017 |
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.003747_1 | CLIP2.003747 | 5'UTR | 80 | 6.1 |
CLIP2.003747_2 | CLIP2.003747 | 5'UTR | 80 | 6.1 |
CLIP2.004310_1 | CLIP2.004310 | CDS | 80 | 6.1 |
CLIP2.004310_2 | CLIP2.004310 | CDS | 80 | 6.1 |
CLIP2.004394_1 | CLIP2.004394 | CDS | 80 | 6.1 |
CLIP2.005424_1 | CLIP2.005424 | 5'UTR | 80 | 6.1 |
CLIP2.005451_1 | CLIP2.005451 | 5'UTR | 80 | 6.1 |
CLIP2.005451_2 | CLIP2.005451 | 5'UTR | 80 | 6.1 |
CLIP2.005731_1 | CLIP2.005731 | 5'UTR | 80 | 6.1 |
CLIP2.005731_2 | CLIP2.005731 | 5'UTR | 80 | 6.1 |
LMJ.RY0402.059501_1 | LMJ.RY0402.059501 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.059501_2 | LMJ.RY0402.059501 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.078410_1 | LMJ.RY0402.078410 | 3'UTR | 58 | 5.5 |
LMJ.RY0402.138655_1 | LMJ.RY0402.138655 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.138655_2 | LMJ.RY0402.138655 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.201904_1 | LMJ.RY0402.201904 | 3'UTR | 73 | 5.5 |
PFAM: | PF11891 |
PANTHER: | PTHR31038 PTHR31038:SF2 |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | |
Best arabidopsis TAIR name: | AT5G24690 |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | Protein of unknown function (DUF3411) |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.