Common name: | |
Defline: | (1 of 26) IPR013026//IPR019734 - Tetratricopeptide repeat-containing domain // Tetratricopeptide repeat |
Description: | |
Synonyms: | g10201.t1 |
Chromosome: | chromosome 9 |
We did not create a plasmid for this gene.
Bait ID | Bait Name | Prey ID | Prey Name | Reference |
---|---|---|---|---|
Cre08.g362900 | PSBP4 | Cre09.g412000 | Mackinder et al. 2017 |
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.025258_1 | CLIP2.025258 | intron | 80 | 6.1 |
CLIP2.025690_1 | CLIP2.025690 | intron | 80 | 6.1 |
CLIP2.025690_2 | CLIP2.025690 | intron | 80 | 6.1 |
CLIP2.043006_1 | CLIP2.043006 | intron | 80 | 6.1 |
CLIP2.043006_2 | CLIP2.043006 | intron | 80 | 6.1 |
CLIP2.061267_1 | CLIP2.061267 | 3'UTR | 80 | 6.1 |
CLIP2.061267_2 | CLIP2.061267 | 3'UTR | 80 | 6.1 |
CLIP2.068647_1 | CLIP2.068647 | 3'UTR | 80 | 6.1 |
CLIP2.068647_2 | CLIP2.068647 | 3'UTR | 80 | 6.1 |
CLIP2.070471_1 | CLIP2.070471 | 3'UTR | 80 | 6.1 |
CLIP2.070471_2 | CLIP2.070471 | 3'UTR | 80 | 6.1 |
LMJ.RY0402.063325_1 | LMJ.RY0402.063325 | CDS | 73 | 5.5 |
LMJ.RY0402.185366_1 | LMJ.RY0402.185366 | 3'UTR | 58 | 5.5 |
LMJ.RY0402.228962_1 | LMJ.RY0402.228962 | intron | 73 | 5.5 |
LMJ.RY0402.239520_1 | LMJ.RY0402.239520 | intron | 95 | 5.5 |
LMJ.RY0402.239520_2 | LMJ.RY0402.239520 | intron | 95 | 5.5 |
PFAM: | PF13414 |
PANTHER: | PTHR23083 |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | GO:0005515 |
Best arabidopsis TAIR name: | AT5G02590.1 |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | Tetratricopeptide repeat (TPR)-like superfamily protein |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.