Common name: | |
Defline: | (1 of 1) PTHR16254:SF13 - K(+) EFFLUX ANTIPORTER 1, CHLOROPLASTIC-RELATED |
Description: | |
Synonyms: | Cre04.g220200.t1.1,g4803.t2 |
Chromosome: | chromosome 4 |
We did not create a plasmid for this gene.
Bait ID | Bait Name | Prey ID | Prey Name | Reference |
---|---|---|---|---|
Cre06.g283750 | HST1 | Cre04.g220200 | Mackinder et al. 2017 | |
Cre06.g309000 | NAR1B,LCIA | Cre04.g220200 | Mackinder et al. 2017 |
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.016368_1 | CLIP2.016368 | intron | 80 | 6.1 |
CLIP2.022311_1 | CLIP2.022311 | intron | 80 | 6.1 |
CLIP2.022311_2 | CLIP2.022311 | intron | 80 | 6.1 |
CLIP2.024450_1 | CLIP2.024450 | intron | 63 | 6.1 |
CLIP2.030069_1 | CLIP2.030069 | intron | 80 | 6.1 |
CLIP2.030069_2 | CLIP2.030069 | intron | 80 | 6.1 |
CLIP2.034852_1 | CLIP2.034852 | intron | 80 | 6.1 |
CLIP2.034852_2 | CLIP2.034852 | intron | 80 | 6.1 |
CLIP2.034897_1 | CLIP2.034897 | CDS | 80 | 6.1 |
CLIP2.042012_1 | CLIP2.042012 | intron | 80 | 6.1 |
CLIP2.042012_2 | CLIP2.042012 | intron | 80 | 6.1 |
CLIP2.073898_1 | CLIP2.073898 | outside_mRNA | 80 | 6.1 |
CLIP2.073898_2 | CLIP2.073898 | outside_mRNA | 80 | 6.1 |
LMJ.RY0402.050597_1 | LMJ.RY0402.050597 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.187220_1 | LMJ.RY0402.187220 | intron | 58 | 5.5 |
LMJ.RY0402.206700_1 | LMJ.RY0402.206700 | 5'UTR | 95 | 5.5 |
LMJ.RY0402.206700_2 | LMJ.RY0402.206700 | 5'UTR | 95 | 5.5 |
LMJ.RY0402.243719_1 | LMJ.RY0402.243719 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.243719_2 | LMJ.RY0402.243719 | 3'UTR | 95 | 5.5 |
PFAM: | PF00999, PF02254 |
PANTHER: | PTHR16254 PTHR16254:SF13 |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | KOG1003 |
Gene ontology terms:: | GO:0006812, GO:0006813, GO:0008324, GO:0015299, GO:0016021, GO:0042309, GO:0050825, GO:0050826, GO:0055085 |
Best arabidopsis TAIR name: | AT1G01790 |
Best arabidopsis TAIR symbol: | ATKEA2,KEA2 |
Best arabidopsis TAIR defline: | K+ efflux antiporter 1 |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.