Common name: | AOF9 |
Defline: | (1 of 2) 1.3.99.29 - Phytoene desaturase (zeta-carotene-forming) / 2-step phytoene desaturase; Flavin-containing amine oxidase |
Description: | Flavin-containing amine oxidase, possibly a carotene 7,8-desaturase (see ZDS1) |
Synonyms: | g17410.t1,AOF9 |
Chromosome: | chromosome 17 |
We did not create a plasmid for this gene.
Bait ID | Bait Name | Prey ID | Prey Name | Reference |
---|---|---|---|---|
Cre03.g145507 | Cre17.g719500 | AOF9 | Wang et al. 2023 |
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.008940_1 | CLIP2.008940 | intron | 80 | 6.1 |
CLIP2.008940_2 | CLIP2.008940 | intron | 80 | 6.1 |
CLIP2.009247_1 | CLIP2.009247 | CDS | 80 | 6.1 |
CLIP2.009247_2 | CLIP2.009247 | CDS | 80 | 6.1 |
CLIP2.013703_3 | CLIP2.013703 | intron | 80 | 6.1 |
CLIP2.013703_4 | CLIP2.013703 | intron | 80 | 6.1 |
CLIP2.021472_1 | CLIP2.021472 | intron | 80 | 6.1 |
CLIP2.043247_1 | CLIP2.043247 | intron | 80 | 6.1 |
CLIP2.043247_2 | CLIP2.043247 | intron | 80 | 6.1 |
CLIP2.052772_1 | CLIP2.052772 | intron | 80 | 6.1 |
CLIP2.061918_1 | CLIP2.061918 | 5'UTR | 80 | 6.1 |
LMJ.RY0402.061213_1 | LMJ.RY0402.061213 | CDS | 58 | 5.5 |
LMJ.RY0402.093639_1 | LMJ.RY0402.093639 | intron | 58 | 5.5 |
LMJ.RY0402.110189_1 | LMJ.RY0402.110189 | intron | 73 | 5.5 |
LMJ.RY0402.213517_2 | LMJ.RY0402.213517 | intron | 95 | 5.5 |
LMJ.SG0182.016100_1 | LMJ.SG0182.016100 | 3'UTR | 75 | 5.3 |
LMJ.SG0182.016100_2 | LMJ.SG0182.016100 | 3'UTR | 75 | 5.3 |
PFAM: | PF01593 |
PANTHER: | PTHR10742 PTHR10742:SF285 |
KEGG_ec: | EC:1.3.99.29 |
KEGG_orthology: | |
KOG: | KOG0029 |
Gene ontology terms:: | GO:0016491, GO:0055114 |
Best arabidopsis TAIR name: | AT4G14210.1 |
Best arabidopsis TAIR symbol: | PDE226,PDS,PDS3 |
Best arabidopsis TAIR defline: | phytoene desaturase 3 |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.