Common name: | LANC1,LAN1 |
Defline: | LanC lantibiotic synthetase component C-like protein |
Description: | Similar to LanC lantibiotic synthetase component C. Previously annotated as LANC1 |
Synonyms: | g3078.t1,LAN1,LANC1 |
Chromosome: | chromosome_3 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Orientation | Insertion Junction Feature | Confidence (%) |
---|---|---|---|---|
LMJ.RY0402.056697_1 | LMJ.RY0402.056697 | sense | CDS | 95 |
LMJ.RY0402.056697_2 | LMJ.RY0402.056697 | sense | CDS | 95 |
LMJ.RY0402.065643_1 | LMJ.RY0402.065643 | antisense | CDS | 58 |
LMJ.RY0402.120655_1 | LMJ.RY0402.120655 | antisense | intron | 95 |
LMJ.RY0402.120655_2 | LMJ.RY0402.120655 | antisense | intron | 95 |
LMJ.RY0402.165594_1 | LMJ.RY0402.165594 | sense | 3'UTR | 95 |
LMJ.RY0402.165594_2 | LMJ.RY0402.165594 | sense | 3'UTR | 95 |
LMJ.RY0402.179271_1 | LMJ.RY0402.179271 | antisense | 3'UTR | 95 |
LMJ.RY0402.179271_2 | LMJ.RY0402.179271 | antisense | 3'UTR | 95 |
LMJ.RY0402.181829_1 | LMJ.RY0402.181829 | sense | 3'UTR | 95 |
LMJ.RY0402.181829_2 | LMJ.RY0402.181829 | sense | 3'UTR | 95 |
LMJ.RY0402.206449_1 | LMJ.RY0402.206449 | sense | intron | 95 |
LMJ.RY0402.206449_2 | LMJ.RY0402.206449 | sense | intron | 95 |
LMJ.RY0402.253293_1 | LMJ.RY0402.253293 | sense | 3'UTR | 73 |
PFAM: | PF05147 |
PANTHER: | PTHR12736:SF7 PTHR12736 |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | KOG2787 |
Gene ontology terms:: | |
Best arabidopsis TAIR name: | AT2G20770.1 |
Best arabidopsis TAIR symbol: | GCL2 |
Best arabidopsis TAIR defline: | GCR2-like 2 |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.